Gallery
Accommodations
Sleeps 12 guests in 6 guest stateroom(s). | |
5 with Double Bed(s) | |
1 with Twin Bed(s) |
Details
Guests 12
Bathroom Ensuite with shower cells
A/C Yes
Television Satellite in all cabins
Music System USB and Bluetooth, Deck speakers
Layout Diagram

Specifications
Guests | 12 |
Staterooms | 6 |
Length | 91.00 Ft / 28.00 m |
Beam | 6.8 m |
Draft | 3 m |
Built - Refit: | 2018 - No Refit Date Set |
Builder | Turkish shipyard |
Watersports
Paddle Boards | 2 |
Double Kayaks | 1 |
Adult Water-skis | Yes |
Jet Skis | 1 |
Snorkeling gear | 12 |
Inflatable, towable tubes | 1 |
Scuba Diving | Yacht offers Rendezvous Diving only |
Pricing
From: 19,000
To: 26,000
Summer 2022
Summer 2022
Summer 2022
PLEASE INQUIRE FOR FURTHER PRICING DETAILS
To: 26,000
Summer 2022
2 Guests | 19,000 |
---|---|
3 Guests | 0 |
4 Guests | 0 |
5 Guests | 0 |
6 Guests | 0 |
7 Guests | 0 |
8 Guests | 0 |
9 Guests | 0 |
10 Guests | 0 |
Pax11 | 0 |
Pax12 | 0 |
Summer 2022
2 Guests | 26,000 |
---|---|
3 Guests | 0 |
4 Guests | 0 |
5 Guests | 0 |
6 Guests | 0 |
7 Guests | 0 |
8 Guests | 0 |
9 Guests | 0 |
10 Guests | 0 |
Pax11 | 0 |
Pax12 | 0 |
Summer 2022
2 Guests | 23,000 |
---|---|
3 Guests | 0 |
4 Guests | 0 |
5 Guests | 0 |
6 Guests | 0 |
7 Guests | 0 |
8 Guests | 0 |
9 Guests | 0 |
10 Guests | 0 |
Pax11 | 0 |
Pax12 | 0 |
Crew Profile
Additional Information
LUXURY, COMFORT AND CLASS ON THE CROATIAN ADRIATIC SEA
6 CABINS ● 12 GUESTS ● 4 CREW ● LENGTH OVERALL 28 M ● BEAM 6,8 M ● 2018