| 2 Guests | 66,000 |
|---|---|
| 3 Guests | 68,000 |
| 4 Guests | 68,000 |
| 5 Guests | 70,000 |
| 6 Guests | 70,000 |
| 7 Guests | 72,000 |
| 8 Guests | 72,000 |
| 2 Guests | 66,000 |
|---|---|
| 3 Guests | 68,000 |
| 4 Guests | 68,000 |
| 5 Guests | 70,000 |
| 6 Guests | 70,000 |
| 7 Guests | 72,000 |
| 8 Guests | 72,000 |
5 night minimum required for all charters
Bahamas Charters Plus 35% APA Plus 14% Bahamas tax
Available from June - July 2027
BVI Rates To Be Confirmed
Christmas/New Year BVI Inclusive
Christmas week: $80,000 7 night Min. Charter to end by 26 Dec or 48 hour turn.
New Years week: $95,000 7 night Min. Charter to start no earlier than 28 Dec or 48 hour turn
Not Available for Charter in the US.