| 2 Guests | 47,250 |
|---|---|
| 3 Guests | 47,250 |
| 4 Guests | 47,250 |
| 5 Guests | 47,250 |
| 6 Guests | 47,250 |
| 7 Guests | 48,300 |
| 8 Guests | 49,400 |
| 9 Guests | 50,400 |
| 10 Guests | 51,400 |
| 2 Guests | 48,150 |
|---|---|
| 3 Guests | 48,150 |
| 4 Guests | 48,150 |
| 5 Guests | 48,150 |
| 6 Guests | 48,150 |
| 7 Guests | 49,220 |
| 8 Guests | 51,400 |
| 9 Guests | 52,400 |
| 10 Guests | 53,400 |
| 2 Guests | 48,150 |
|---|---|
| 3 Guests | 48,150 |
| 4 Guests | 48,150 |
| 5 Guests | 48,150 |
| 6 Guests | 48,150 |
| 7 Guests | 49,220 |
| 8 Guests | 51,400 |
| 9 Guests | 52,400 |
| 10 Guests | 53,400 |
• No USVI ports please
• 5 night minimum for charters
Christmas Week 2026:
For 7 nights aboard: up to 8 guests - US$61,200 or 10 guests - US$63,500
Christmas week must end by 26 December please.
New Years Week 2026/27:
For 7 nights aboard: up to 8 guests - US$62,600, or 10 guests - US$65,000
New Years week may start on or after 28 December. 48 Hour Turn only